Apr 9 | Apr 16 | ||||
---|---|---|---|---|---|
Metric | Component | Value | Pass/Fail | Value | Pass/Fail |
1 | Wellesley Average Daily Cases per 100,000 | 20.7 | Pass | 23.8 | Pass |
Wellesley Percent Positivity | 0.70% | 0.83% | |||
Wellesley State Color Designation | Yellow | Yellow | |||
2 | Staff Home Communities Average Daily Cases per 100,000 | 22.85 | Pass | 22.31 | Pass |
Staff Home Communities Percent Positivity | 2.11% | 2.06% | |||
Staff Home Communities State Color Designation | Yellow | Yellow | |||
3 | WPS District Average Daily Cases | 0.64 | Pass | 0.93 | Pass |
Surveillance Percent Positivity | 0.02% | 0.06% | |||
WPS District Color Designation | Green | Green | |||
4 | In-School Transmission – Number of Schools Above Threshold | 0 | Pass | 0 | Pass |
5 | Total New Cases – Number of Schools Above Threshold | 1 | Pass | 0 | Pass |
6 | % Quarantine / Isolation – Number of Schools Above Threshold | 0 | Pass | 0 | Pass |
7 | Staffing Sufficiency (Operational) – Number of Schools Above Threshold | 0 | Pass | 0 | Pass |
Total | Number of Metrics Failing |
Apr |
0 |
Apr |
0 |
- Please click here for an overview of the thresholds for each metric.
NEW: Board of Health Position Statement on School Reopening
District Move to Remote:
4 or more Metrics Failing each of 2 weeks
District Full Return to School for Students & Staff
District will move to a full-return for students when each of these conditions are met:
- The state does not prohibit the full return of students and staff to school districts;
- Each of the measures of the District Dashboard remains below identified thresholds for four weeks;
- All state safety guidelines can be maintained with all students and staff back in buildings; and
- Approval by the Wellesley School Committee, who shall consider the advice from the Wellesley Board of Health and the WEA/WPS Health and Safety Committee.
Note: Individual school decisions not informed by District Indicators (but guided by School-based COVID Responses)
Thresholds Surpassed by School
School Building | Apr 9 | Apr 16 |
---|---|---|
PAWS | None | None |
Bates | None | None |
Fiske | None | None |
Hardy | None | None |
Hunnewell | None | None |
Schofield | Total New Cases | None |
Sprague | None | None |
Upham | None | None |
WMS | None | None |
WHS | None | None |