Wellesley Public Schools – Schedule of Payments 2026-27
| Column A Salaried |
Column B Hourly Pay Period |
|||||||
| Pay Period |
CheckDate | Biweekly Pay Dates | From | To | Notes | |||
| PP01 | 07/06/26 | 07/06/26 | 06/17/26 | 06/30/26 | Hourly pay, column B, worked in new fiscal year added to hours from prior fiscal year on this pay date | |||
| PP02 | 07/20/26 | 07/20/26 | 07/01/26 | 07/14/26 | ||||
| PP03 | 08/03/26 | 08/03/26 | 07/15/26 | 07/28/26 | ||||
| PP04 | 08/17/26 | 08/17/26 | 07/29/26 | 08/11/26 | ||||
| PP05.1 | 08/31/26 | 08/31/26 | 08/12/26 | 08/25/26 | Hourly staff only – 2 weeks | |||
| PP05.2 | 09/08/26 | 09/08/26 | 08/26/26 | 09/01/26 | Hourly staff – 1 week | |||
| PP05 | 09/08/26 | 09/08/26 | 08/12/26 | 09/01/26 | 1st Pay for Teachers FY27 2 weeks for salary | |||
| PP06 | 09/21/26 | 09/21/26 | 09/02/26 | 09/15/26 | ||||
| PP07 | 10/05/26 | 10/05/26 | 09/16/26 | 09/29/26 | Stipend Payroll | |||
| PP08 | 10/19/26 | 10/19/26 | 09/30/26 | 10/13/26 | ||||
| PP09 | 11/02/26 | 11/02/26 | 10/14/26 | 10/27/26 | Stipend Payroll | |||
| PP10 | 11/16/26 | 11/16/26 | 10/28/26 | 11/10/26 | ||||
| PP11 | 11/30/26 | 11/30/26 | 11/11/26 | 11/24/26 | ||||
| PP12 | 12/14/26 | 12/14/26 | 11/25/26 | 12/08/26 | Stipend Payroll | |||
| PP13 | 12/28/26 | 12/28/26 | 12/09/26 | 12/22/26 | ||||
| PP14 | 01/11/27 | 01/11/27 | 12/23/26 | 01/05/27 | Stipend Payroll | |||
| PP15 | 01/25/27 | 01/25/27 | 01/06/27 | 01/19/27 | ||||
| PP16 | 02/08/27 | 02/08/27 | 01/20/27 | 02/02/27 | Stipend Payroll | |||
| PP17 | 02/22/27 | 02/22/27 | 02/03/27 | 02/16/27 | ||||
| PP18 | 03/08/27 | 03/08/27 | 02/17/27 | 03/02/27 | Stipend Payroll | |||
| PP19 | 03/22/27 | 03/22/27 | 03/03/27 | 03/16/27 | ||||
| PP20 | 04/05/27 | 04/05/27 | 03/17/27 | 03/30/27 | Stipend Payroll | |||
| PP21 | 04/20/27 | 04/20/27 | 03/31/27 | 04/13/27 | ||||
| PP22 | 05/03/27 | 05/03/27 | 04/14/27 | 04/27/27 | Stipend Payroll | |||
| PP23 | 05/17/27 | 05/17/27 | 04/28/27 | 05/11/27 | ||||
| PP24 | 06/01/27 | 06/01/27 | 05/12/27 | 05/25/27 | Stipend Payroll | |||
| PP25 | 06/14/27 | 06/14/27 | 05/26/27 | 06/08/27 | 21st Pymt for Teachers choosing this option | |||
| PP26 | 06/28/27 | 06/28/27 | 06/09/27 | 06/22/27 | ||||
| P26.5 | 06/29/27 | 06/29/27 if no change to school calendar | Lump Sum Payroll for Teachers choosing this option. Paid on the last day of work per contract. Date subject to change per school calendar. 6/29 assumes 5 contingency days. | |||||
| PP27 | 07/12/27 | 07/12/27 | 06/23/27 | 06/30/27 | ****SPLIT PAYROLL FY27**** ALL pay including per diem, tutoring, workshops, coverage, etc. through 6/30. Submit timesheets by payroll deadline. | |||
| PP01 | 07/12/27 | 07/12/27 | 07/01/27 | 07/06/27 | ****SPLIT PAYROLL FY28**** | |||
| PP02 | 07/26/27 | 07/26/27 | 07/07/27 | 07/20/27 | ||||
| PP03 | 08/09/27 | 08/09/27 | 07/21/27 | 08/03/27 | ||||
| PP04 | 08/23/27 | 08/23/27 | 08/04/27 | 08/17/27 | 26th Pymt for Teachers choosing this option | |||
- Salaried staff, including members of WTA Unit B with 204 or greater days in their contract, are paid in equal bi-weekly installments over the fiscal year.
- Members of WTA Unit A, and members of WTA Unit B with 189 or 190 days per year in their contract, may opt to receive 26 equal pays over 12 months (Sept-Aug), a lump sum payment in June, or 21 equal pays over the school year.
- Hourly staff are paid bi-weekly for hours worked during the period listed in Column B above.
- Non-recurring and additional compensation pay is paid after the work is performed. Under NO circumstance should hours be submitted on payroll prior to the completion of the work.
- If a holiday falls on a Monday, the check date will be the day after the holiday.
