
| 2025 | |
|---|---|
| Aug 20-22 (W-F) | New Professional Staff |
| Aug 25 & 26 (M-Tu) | All Professional Staff |
| Aug 27 (W) | School Begins All Students |
| Aug 27 thru Sept 5 | Kindergarten Begins – Early Release Days |
| Sept 1 (M) | Labor Day – Schools & Offices Closed |
| Sept 8 (M) | Kindergarten Full Days Start |
| Sept 23 (T) | Rosh Hashanah – Schools Closed |
| Oct 2 (Th) | Yom Kippur – Schools Closed |
| Oct 13 (M) | Indigenous Peoples Day – Schools & Offices Closed |
| Oct 21 (T) | Diwali (School in session) |
| Nov 6 (Th) | Early Release PreK-5 Parent Conferences |
| Nov 11 (T) | Veterans’ Day – Schools & Offices Closed |
| Nov 26 (W) | Early Release – Schools |
| Nov 27-28 (Th-F) | Thanksgiving Recess – Schools & Offices Closed |
| Dec 1 (M) | Professional Day – Schools Closed |
| Dec 24 – Jan 2, 2026 | December Break – Schools Closed |
| 2026 | |
|---|---|
| Jan 5 (M) | School Reopens |
| Jan 19 (M) | Martin Luther King Jr. Day Schools & Offices Closed |
| Feb 16 – 20 (M-F) | February Break – Schools Closed |
| Feb 17 (T) | Lunar New Year |
| Mar 20 (F) | Eid al-Fitr – Schools Closed |
| Mar 26 (Th) | Early Release PreK-5 Parent Conferences |
| April 3 (F) | Good Friday – Schools Closed |
| April 20 – 24 (M-F) | April Break – Schools Closed |
| May 25 (M) | Memorial Day – Schools & Offices Closed |
| June 5 (F) | WHS Graduation / Half Day WHS Only |
| June 19 (F) | Juneteenth – Schools & Offices Closed |
| June 24 (W) | Last Day STUDENTS (assumes 5 contingency days) |
| June 25 (Th) | Last Day TEACHERS (assumes 5 contingency days) |
| NO SCHOOL | |
| Additional Elem. Early Release Date for Parent Conferences | |
| Early Release Dates for WMS & WHS | |
| Early Release Date WMS Only | |
| Early Release Date WHS Only – High School Graduation: Friday June 5 | |
| Opening and Closing Days |
| Month | Student Scheduled Days |
|---|---|
| August | 3 |
| September | 20 |
| October | 21 |
| November | 17 |
| December | 16 |
| January | 19 |
| February | 15 |
| March | 21 |
| April | 16 |
| May | 20 |
| June | 17 |
| Total | 185 |
INFORMATION ON SCHOOL OPENING IN AUGUST:
PAWS follows an “orientation schedule” 8/27-8/29. Full Schedule begins 9/2.
Kindergarten follows Early Release Day schedule 8/27-9/5. Full Day begins 9/8.
INFORMATION ON EARLY RELEASE DAYS:
Elementary Early Release: Wednesdays at 12:00. Additional Elem. Early Release Days: 11/6/25 and 3/26/26.
Middle School (11:21 am) and High School (11:29 am) Early release dates: 10/8/25, 11/5, 11/26 and 12/3; 1/7/26, 2/4, 3/4, 4/1, 5/6, 6/3 (WMS Only) & 6/5 (WHS Only)
| Last Day Calculator | Students | Teachers |
|---|---|
| 0 Contingency Days = | 06-16-26 | 06-17-26 |
| 1 Contingency Days = | 06-17-26 | 06-18-26 |
| 2 Contingency Days = | 06-18-26 | 06-22-26 |
| 3 Contingency Days = | 06-22-26 | 06-23-26 |
| 4 Contingency Days = | 06-23-26 | 06-24-26 |
| 5 Contingency Days = | 06-24-26 | 06-25-26 |
INFORMATION ON SCHOOL CLOSING IN JUNE:
The last day of school is an early release day.
8th Grade Completion Ceremony takes place on the last day of school.
Elementary: If the last day of school is a Thursday or Friday, then the Wednesday of that final week is a full day of school.
Closing day is determined based on contingency days. (Teachers work 184 days; students attend 180 days)
As Voted by School Committee: December 10, 2024
