Street New | Current District | Redistricting Assignment 2024-25 |
---|---|---|
Abbott Road | Fiske | Fiske |
Abbott Street | Sprague | Hunnewell |
Aberdeen Road | Sprague | Hunnewell |
Alba Road | Sprague | Sprague |
Albion Road | Upham | Bates |
Alden Road | Fiske | Fiske |
Alhambra Road | Bates | Hardy |
Allen Road | Fiske | Fiske |
Amherst Avenue | Hardy | Hardy |
Amherst Road | Hunnewell | Hunnewell |
Appian Drive | Upham | Bates |
Appleby Road | Hunnewell | Hunnewell |
Arden Road | Hunnewell | Hunnewell |
Argyle Avenue | Hardy | Hardy |
Arlington Road | Fiske | Fiske |
Arnold Road | Upham | Sprague: 1-98 Bates: 111 |
Ashmont Road | Fiske | Fiske |
Atwood Street | Sprague | Hunnewell |
Auburn Road | Bates | Bates |
Audubon Road | Upham | Sprague |
Avon Road | Hardy | Hardy |
Ayer Road | Sprague | Sprague |
Babson College | Fiske | Hunnewell |
Bacon Street | Hardy | Hunnewell |
Bancroft Road | Schofield | Schofield |
Barnstable Road | Upham | Sprague: 2-22 evens, all odds Bates: 30 |
Barton Road | Fiske: 1 - 48 Schofield: 49 + | Fiske: 1-48 Schofield: 49+ |
Bay Road | Hardy | Hardy |
Bay State Road | Schofield | Schofield |
Bay View Road | Hardy | Hardy |
Beach Road | Hardy | Hardy |
Beard Way | Hunnewell | Hunnewell |
Beebe Way | Hunnewell | Hunnewell |
Beechwood Road | Bates: 1 + Hardy: 40 + | Hardy |
Beechwood Terrace | Bates | Hardy |
Belair Road | Hunnewell | Hunnewell |
Bellevue Road | Upham | Bates |
Bemis Road | Fiske | Fiske |
Benton Street | Hunnewell | Hunnewell |
Benvenue Street | Hunnewell | Hunnewell |
Berkeley Road | Hardy | Hardy |
Berkshire Road | Fiske | Fiske |
Bernard Road | Sprague | Sprague |
Bethel Road | Schofield | Schofield |
Beverly Road | Bates | Bates |
Birch Road | Hunnewell | Hunnewell |
Bird Hill Avenue | Schofield | Schofield |
Bluebird Road | Schofield | Schofield |
Bobolink Road | Schofield | Schofield |
Boulder Brook Road | Bates | Bates |
Boulder Road | Schofield | Schofield |
Boulder Road Extension | Schofield | Schofield |
Boulevard Road | Schofield | Schofield |
Bow Street | Schofield | Schofield |
Bowdoin Road | Bates | Bates |
Bradford Road | Upham | Sprague |
Bradley Avenue | Hardy | Hardy |
Brewster Road | Fiske | Fiske |
Bristol Road | Upham | Bates |
Brook Street | Hunnewell | Hunnewell |
Brookdale Avenue | Hardy | Hardy |
Brookfield Circle | Bates | Bates |
Brookfield Road | Bates | Bates |
Brookmere Avenue | Hardy | Hardy |
Brookside Road | Fiske | Fiske |
Bryn Mawr Road | Bates | Hardy |
Buckingham Terrace | Hunnewell | Hunnewell |
Bucknell Road | Upham | Bates |
Buena Vista Road | Hardy | Hardy |
Burke Lane | Fiske | Fiske |
Burnett Lane | Fiske | Fiske |
Calvin Road | Sprague | Sprague |
Cameron Street | Hunnewell | Hunnewell |
Carisbrooke Road | Schofield | Schofield |
Carlton Road | Hunnewell | Hunnewell |
Caroline Street | Fiske | Fiske |
Cartwright Road | Hunnewell | Hunnewell |
Carver Road | Fiske | Fiske |
Cavanagh Road | Bates | Bates |
Cedar Brook Road | Hardy | Hardy |
Cedar Street | Schofield: 1 + Fiske: 101 + | Schofield: 1-106 Fiske: 148+ |
Cedar Terrace | Fiske | Fiske |
Central Street | Sprague: 1 - 105 Hunnewell: 106 + | Sprague: 1-103 odd Hunnewell: all evens Hardy: 109+ odd |
Chapel Place | Sprague | Sprague |
Charles River Court | Hunnewell | Hunnewell |
Charles Street | Schofield | Schofield |
Chatham Circle | Upham | Sprague |
Chesterton Road | Bates | Bates |
Chestnut Street | Sprague | Sprague |
Chiltern Road | Schofield | Schofield |
Church Street | Sprague | Hunnewell |
Claflin Road | Bates | Hardy |
Clark Road | Fiske | Fiske |
Cleveland Road | Bates | Bates: all evens Hardy: all odds |
Cliff Road | Sprague: odd Upham: even | Sprague: 2-106 even, all odds Bates: 110+ even |
Clifford Street | Sprague | Hunnewell |
Clifton Road | Sprague | Sprague |
Clock Tower Drive | Fiske | Fiske |
Clovelly Road | Fiske | Fiske |
Colburn Road | Sprague | Sprague |
Colby Road | Hardy | Hardy |
Colgate Road | Hunnewell | Hunnewell |
College Road | Hardy | Hunnewell |
Columbia Street | Schofield | Schofield |
Comeau Street | Fiske | Fiske |
Commonwealth Park | Schofield | Schofield |
Cornell Road | Hunnewell | Hunnewell |
Cottage Street | Hunnewell | Hunnewell |
Cottonwood Road | Sprague | Hunnewell |
Cranmore Road | Upham: 1 - 41 Bates: 42 + | Bates |
Crescent Street | Schofield | Schofield |
Crest Road | Sprague | Sprague |
Crestwood Drive | Schofield | Schofield |
Cross Street | Sprague | Hunnewell |
Croton Street | Schofield | Schofield |
Crown Ridge Road | Sprague | Sprague |
Cunningham Road | Fiske | Fiske |
Curve Street | Sprague | Sprague |
Cushing Road | Upham | Sprague |
Cypress Road | Upham | Sprague |
Dale Street | Hardy | Hardy |
Damien Road | Schofield | Schofield |
Dana Road | Hunnewell | Hunnewell |
Dean Road | Schofield | Schofield |
Dearborn Street | Fiske | Fiske |
Deerfield Road | Upham | Bates |
Dell Street | Hardy | Hardy |
Dennis Road | Schofield | Schofield |
Denton Road | Hunnewell | Hunnewell |
Dewing Path | Hunnewell | Hunnewell |
Dexter Road | Hunnewell | Hunnewell |
Dinsmore Road | Upham | Sprague |
Donizetti Street | Sprague | Sprague |
Dorset Lane | Hardy | Hardy |
Dover Road | Hunnewell | Hunnewell |
Dudley Road | Fiske | Fiske |
Dukes Road | Upham | Bates |
Dunedin Road | Fiske | Fiske |
Durant Road | Bates | Hardy |
Duxbury Road | Fiske | Fiske |
Earle Road | Bates | Hardy: 1-18 Bates: 21+ |
Eaton Court | Fiske | Fiske |
Edge Hill Road | Sprague | Sprague |
Edgemoor Avenue | Hardy | Hardy |
Edgemoor Circle | Hardy | Hardy |
Edgewater Drive | Schofield | Schofield |
Edmunds Road | Upham | Sprague: 1-94 Bates: 101+ |
Eisenhower Circle | Hunnewell | Hunnewell |
Eliot Street | Hunnewell | Hunnewell |
Elm Street | Schofield | Schofield |
Elmwood Road | Bates | Bates |
Emerson Road | Schofield | Schofield |
Essex Road | Upham | Bates |
Everett Street | Sprague | Sprague |
Evergreen Avenue | Hardy | Hardy |
Fairbanks Avenue | Schofield | Schofield |
Falmouth Circle | Bates | Bates |
Falmouth Road | Bates | Bates |
Farm Road | Hunnewell | Hunnewell |
Fells Circle | Hardy | Hardy |
Fells Road | Hardy | Hardy |
Fenmere Avenue | Hardy | Hardy |
Fieldstone Way | Fiske | Hunnewell |
Fife Road | Fiske | Fiske |
Fisher Avenue | Hardy | Hardy |
Fiske Road | Schofield | Schofield |
Fletcher Road | Fiske | Fiske |
Forest Street | Sprague: 1 - 45 odd Fiske: even, odd 63+ | Fiske: 1-185 odd, all evens Hunnewell: 225+ odd |
Fox Hill Road | Upham | Sprague |
Framar Road | Fiske | Fiske |
Francis Road | Sprague | Sprague |
Franklin Road | Fiske | Fiske |
Frost Circle | Hardy | Hardy |
Fuller Brook Road | Hunnewell | Hunnewell |
Fuller Road | Schofield | Schofield |
Garden Place | Sprague | Sprague |
Garden Road | Sprague | Sprague |
Garrison Road | Bates | Hardy |
Geraldine Drive | Sprague | Sprague |
Gilson Road | Upham | Sprague |
Glen Brook Road | Schofield | Schofield |
Glen Cross Road | Schofield | Schofield |
Glen Road | Schofield | Schofield |
Granite Street | Sprague | Sprague |
Grant Avenue | Sprague | Fiske |
Grantland Road | Fiske | Fiske |
Grantland Road Extension | Schofield | Schofield |
Great Plain Avenue | Fiske | Hunnewell |
Greenbough Lane | Hunnewell | Hunnewell |
Greenlawn Avenue | Schofield | Schofield |
Greenwood Road | Upham | Sprague |
Greylock Road | Bates | Bates |
Grove Street | Hunnewell | Sprague: 1-9 Hunnewell: 16+ |
Halsey Avenue | Hardy | Hardy |
Hamilton Road | Hardy | Hardy |
Hampden Street | Hunnewell | Hunnewell |
Hampshire Road | Upham | Sprague: 1-20 Bates: 31+ |
Hardy Road | Hardy | Hardy |
Harris Avenue | Fiske | Fiske |
Harvard Street | Sprague | Sprague |
Hastings Street | Fiske | Fiske |
Haven Road | Bates | Hardy |
Hawthorne Road | Upham | Sprague |
Hayden Place | Fiske | Fiske |
Heckle Street | Schofield | Schofield |
Hewins Farm Road | Fiske | Fiske |
Hickory Road | Hardy | Hardy |
High Ledge Avenue | Hardy | Hardy |
High Meadow Circle | Sprague | Sprague |
Highgate | Sprague | Sprague |
Highland Road | Sprague | Sprague |
Hill Top Road | Sprague | Sprague |
Hillcroft Road | Hardy | Hardy |
Hillside Road | Schofield | Schofield |
Hobart Road | Hunnewell | Hunnewell |
Hodges Avenue | Hardy | Hardy |
Hollis Street | Sprague | Sprague |
Homestead Road | Hunnewell | Hunnewell |
Hopkinson Street | Fiske | Fiske |
Howe Street | Sprague | Sprague |
Hundreds Circle | Sprague | Sprague |
Hundreds Road | Schofield: 1 - 60 Sprague: 61 + | Schofield: 1-58 Sprague: 61+ |
Hunnewell Street | Fiske | Fiske |
Hunting Circle | Schofield | Schofield |
Hunting Street | Schofield | Schofield |
Indian Springs Way | Schofield | Schofield |
Ingersoll Road | Bates | Bates |
Ingleside Road | Hardy | Hardy |
Ingraham Road | Hunnewell | Hunnewell |
Intervale Road | Schofield | Schofield |
Inverness Road | Fiske | Fiske |
Ivy Circle | Sprague | Sprague |
Ivy Road | Sprague | Sprague |
Jackson Road | Fiske | Fiske |
Jefferson Road | Fiske | Fiske |
Juniper Road | Hunnewell | Hunnewell |
Kendall Road | Hardy | Hardy |
Kenilworth Circle | Hunnewell | Hunnewell |
Kenilworth Road | Hunnewell | Hunnewell |
Kimlo Road | Sprague | Sprague |
Kingsbury Street | Sprague | Sprague |
Kipling Road | Schofield | Schofield |
Kirkland Circle | Sprague | Sprague |
Lafayette Circle | Hardy | Hardy |
Lake Road | Hardy | Hardy |
Lanark Road | Sprague | Sprague |
Lantern Lane | Fiske | Fiske |
Larch Road | Hardy | Hardy |
Lathrop Road | Hunnewell | Hunnewell |
Laurel Avenue | Fiske | Fiske |
Laurel Terrace | Fiske | Fiske |
Lawrence Road | Hardy | Hardy |
Ledgeways | Sprague | Sprague |
Ledyard Street | Schofield | Schofield |
Leewood Road | Hardy | Hardy |
Lehigh Road | Hunnewell | Hunnewell |
Leighton Road | Hunnewell | Hunnewell |
Lexington Road | Hardy | Hardy |
Lilac Circle | Sprague | Sprague |
Lincoln Circle | Fiske | Fiske |
Lincoln Road | Fiske | Fiske |
Linden Street | Sprague | Sprague |
Linwood Road | Bates | Bates |
Livermore Road | Fiske | Fiske |
Livingston Road | Hunnewell | Hunnewell |
Locust Road | Schofield | Schofield |
Longfellow Road | Schofield | Schofield |
Longmeadow Road | Hunnewell | Hunnewell |
Louis Drive | Bates | Bates |
Lovewell Road | Sprague | Hunnewell |
Lowell Road | Upham | Bates |
Macarthur Road | Hardy | Hardy |
Madison Road | Fiske | Fiske |
Manor Avenue | Hardy | Hardy |
Mansfield Road | Bates | Hardy |
Maple Road | Fiske | Fiske |
Marigold Avenue | Hardy | Hardy |
Marshall Road | Hardy | Hardy |
Martin Road | Bates | Hardy: 1-15 Bates: 24+ |
Marvin Road | Hunnewell | Hunnewell |
Massasoit Road | Bates | Bates |
Maugus Avenue | Fiske | Fiske |
Maugus Hill Road | Fiske | Fiske |
Maurice Road | Sprague | Sprague |
Mayo Road | Hardy | Hardy |
Mclaren Road | Hardy | Hardy |
Mclean Street | Fiske | Fiske |
Meadow Lane | Bates | Hardy |
Meadowbrook Road | Bates | Bates |
Mellon Road | Hardy | Hardy |
Mica Lane | Schofield | Schofield |
Middlesex Street | Hunnewell | Hunnewell |
Midland Road | Hunnewell | Hunnewell |
Minuteman Lane | Fiske | Fiske |
Monadnock Road | Bates | Bates |
Monroe Road | Fiske | Fiske |
Montvale Road | Schofield | Schofield |
Morrill Circle | Hardy | Hardy |
Morses Pond Road | Hardy | Hardy |
Morton Street | Sprague | Hunnewell |
Mountview Road | Upham | Bates |
Mulherin Lane | Fiske | Fiske |
Nantucket Road | Upham | Bates |
Nobscot Road | Hardy | Hardy |
Norfolk Terrace | Sprague | Hunnewell |
Northgate Road | Bates | Bates |
Norwich Road | Bates | Hardy |
Oak Street | Sprague | Sprague |
Oakcliff Road | Sprague | Sprague |
Oakdale Avenue | Hardy | Hardy |
Oakencroft Road | Sprague | Sprague |
Oakland Circle | Fiske | Fiske |
Oakland Street | Schofield: 1 + Fiske: 41 + | Schofield: 1-20 Fiske: 41+ |
Oakridge Road | Upham | Bates |
Old Colony Road | Upham | Sprague: 1-77 Bates: 84+ |
Old Farm Road | Sprague | Sprague |
Old Town Road | Schofield | Schofield |
Orchard Street | Schofield | Schofield |
Ordway Road | Fiske | Fiske |
Oriole Road | Schofield | Schofield |
Ottaway Circle | Hardy | Hardy |
Overbrook Drive | Hardy | Hardy |
Ox Bow Road | Schofield | Schofield |
Oxford Road | Bates | Bates |
Paine Street | Sprague | Fiske |
Park Avenue | Fiske | Fiske |
Parker Road | Hardy | Hardy |
Partridge Road | Fiske | Fiske |
Patton Road | Hardy | Hardy |
Peck Avenue | Fiske | Fiske |
Peirce Road | Bates | Bates |
Pembroke Road | Hunnewell | Hunnewell |
Pickerel Road | Hardy | Hardy |
Pickerel Terrace | Hardy | Hardy |
Pilgrim Circle | Bates | Bates |
Pilgrim Road | Bates | Bates |
Pine Plain Road | Bates | Bates |
Pine Ridge Road | Schofield | Schofield |
Pine Street | Schofield | Schofield |
Pine Tree Road | Sprague | Sprague |
Pinevale Avenue | Hardy | Hardy |
Pinewood Circle | Hardy | Hardy |
Pinewood Road | Hardy | Hardy |
Pleasant Street | Sprague | Sprague |
Plymouth Road | Upham | Sprague |
Polaris Circle | Fiske | Fiske |
Pond Road | Hunnewell | Hunnewell |
Poplar Road | Hardy: 1 - 12 Sprague: 13 + | Hardy: 1-12 Sprague: 20+ |
Prescott Street | Fiske | Fiske |
Princeton Road | Hardy | Hardy |
Priscilla Circle | Fiske | Fiske |
Priscilla Road | Fiske | Fiske |
Prospect Street | Schofield | Schofield |
Putney Road | Fiske | Fiske |
Radcliffe Road | Hunnewell | Hunnewell |
Railroad Avenue | Sprague | Sprague |
Railroad Street | Sprague | Sprague |
Ravine Road | Sprague | Sprague |
Redwing Road | Schofield | Schofield |
Regis Road | Hardy | Hardy |
Rice Street | Sprague | Fiske: 1-43 Hunnewell: 50+ |
Richland Road | Bates | Bates |
Ridge Hill Farm Road | Hunnewell | Hunnewell |
Ridgeway Road | Schofield | Schofield |
River Glen Road | Schofield | Schofield |
River Ridge | Schofield | Schofield |
River Street | Schofield | Schofield |
Riverdale Road | Schofield | Schofield |
Roanoke Road | Hunnewell | Hunnewell |
Roberts Road | Upham | Bates |
Rockland Street | Sprague | Sprague |
Rockridge Road | Sprague | Sprague |
Royalston Road | Bates | Bates |
Russell Road | Hardy | Hardy |
Rutgers Road | Bates | Bates |
Sabrina Farm | Hunnewell | Hunnewell |
Sabrina Road | Hunnewell | Hunnewell |
Sagamore Road | Upham | Sprague: 1-49 Bates: 63+ |
Salem Road | Bates | Bates |
Saunders Terrace | Schofield | Schofield |
Sawyer Road | Upham | Sprague |
Schaller Street | Hunnewell | Hunnewell |
School Street | Sprague | Sprague |
Scotch Pine Circle | Bates | Bates |
Scotch Pine Road | Bates | Bates |
Seaver Street | Fiske | Fiske |
Seaward Road | Fiske | Fiske |
Service Drive | Hunnewell | Hunnewell |
Service Road | Bates | Hardy |
Sessions Street | Sprague | Hunnewell |
Shadow Lane | Hardy | Hardy |
Shaw Road | Sprague | Sprague |
Sheehan Circle | Fiske | Fiske |
Shelburne Road | Upham | Bates |
Shelley Road | Schofield | Schofield |
Sheridan Circle | Fiske | Fiske |
Sheridan Road | Fiske | Fiske |
Shirley Road | Bates | Hardy |
Shore Road | Hardy | Hardy |
Simpson Road | Hardy | Hardy |
Skyline Drive | Fiske | Hunnewell |
Smith Street | Sprague | Hunnewell |
Solon Street | Hunnewell | Hunnewell |
South Lincoln Street | Hunnewell | Hunnewell |
South River Street | Hunnewell | Hunnewell |
South Woodside Avenue | Hardy | Hardy |
Southgate Road | Hunnewell | Hunnewell |
Southwick Circle | Sprague | Sprague |
Sprague Road | Upham | Bates |
Spring Street | Hunnewell | Hunnewell |
Springdale Avenue | Schofield | Schofield |
Spruce Park | Fiske | Fiske |
Squirrel Road | Schofield | Schofield |
Standish Circle | Fiske | Fiske |
Standish Road | Fiske | Fiske |
Stanford Road | Bates | Bates |
State Street | Sprague | Hunnewell |
Stearns Road | Sprague | Sprague |
Sterling Road | Hunnewell | Hunnewell |
Stevens Street | Hardy | Hardy |
Stonecleve Road | Hardy | Hardy |
Stonefield Lane | Hunnewell | Hunnewell |
Strathmore Road | Hardy | Hardy |
Sturbridge Road | Bates | Bates |
Sudbury Road | Bates | Bates |
Suffolk Road | Upham | Bates |
Summit Road | Sprague | Sprague |
Sumner Road | Fiske | Fiske |
Sunnyside Avenue | Hardy | Hardy |
Sunset Road | Sprague | Sprague |
Surrey Lane | Sprague | Sprague |
Swarthmore Road | Hunnewell | Hunnewell |
Sylvan Road | Schofield | Schofield |
Sylvester Terrace | Sprague | Sprague |
Tanglewood Road | Upham | Bates |
Tappan Road | Hunnewell | Hunnewell |
Taylor Road | Upham | Bates |
Temple Road | Hunnewell | Hunnewell |
Tennyson Road | Schofield | Schofield |
Thackeray Road | Schofield | Schofield |
The Waterway | Schofield | Schofield |
Thomas Road | Bates | Hardy |
Trinity Court | Upham | Bates |
Turner Road | Hardy | Hardy |
Twitchell Street | Sprague | Hunnewell |
Upland Road | Hunnewell | Hunnewell |
Upson Road | Hardy | Hardy |
Upwey Road | Sprague | Sprague |
Valley Road | Sprague | Schofield: 1-8 Sprague: 10+ |
Vane Street | Hunnewell | Hunnewell |
Vincent Road | Hunnewell | Hunnewell |
Vista Road | Fiske | Fiske |
Waban Street | Sprague | Hunnewell |
Wachusett Road | Upham | Bates |
Wall Street | Sprague | Sprague |
Walnut Place | Schofield | Schofield |
Walnut Street | Schofield | Schofield |
Wareland Road | Fiske | Fiske |
Washburn Avenue | Schofield | Schofield |
Washington Court | Schofield | Schofield |
Washington Street | Schofield: 1 - 169, 168 - 189 odd, 170 - 212 even Sprague: 191 - 641 odd, 398 - 514 even Fiske: 254 - 396 even Hunnewell: 516 + even, 643 + | Schofield: 1-189 all, 190-212 even Sprague: 207-571 odd Fiske: 254-440 even Hunnewell: 442-570 even, 572+ all |
Webb Avenue | Fiske | Fiske |
Wedgwood Road | Bates | Bates |
Wellesley Avenue | Hunnewell: 1 - 99 odd Sprague: 2 - 98 even Fiske: 100 + | Hunnewell: 1-99 all, 101-299 odd Fiske: 100-280 even, 300+ all |
Wellesley College | Hunnewell | Hunnewell |
West Riding | Hunnewell | Hunnewell |
Westerly Street | Sprague | Sprague |
Westgate | Bates | Bates: 1-87 all, 88+ even Hardy: 91+ odd |
Westminster Circle | Bates | Hardy |
Weston Road | Sprague: 1 - 111, 113 - 183 odd Hardy: 112 - 156 even, 185 - 321, 422 + even Bates: 315 + odd, 322 - 420 even | Hunnewell: 1-47 all Hardy: 112+ even, 185-331 odd Sprague: 139-175 odd Bates: 339+ odd |
Weston Terrace | Sprague | Hunnewell |
Westwood Road | Hunnewell | Hunnewell |
White Oak Road | Sprague | Sprague |
Whiting Road | Fiske | Fiske |
Whittier Road | Schofield | Schofield |
Wilde Road | Bates | Bates |
Wildon Road | Hunnewell | Hunnewell |
Wildwood Circle | Hunnewell | Hunnewell |
William Street | Fiske | Fiske |
Willow Park | Fiske | Fiske |
Willow Road | Hardy | Hardy |
Willow Street | Fiske | Fiske |
Wilson Street | Sprague | Hunnewell |
Windemere Lane | Sprague | Sprague |
Windemere Road | Sprague | Sprague |
Winding River Circle | Hunnewell | Hunnewell |
Winding River Road | Hunnewell | Hunnewell |
Windsor Road | Fiske | Fiske |
Wingate Road | Bates | Bates |
Winslow Road | Fiske | Fiske |
Winthrop Road | Hunnewell | Hunnewell |
Wiswall Circle | Sprague | Hunnewell |
Woodbine Road | Hardy | Hardy |
Woodchester Road | Sprague | Sprague |
Woodcliff Road | Upham | Bates |
Woodfield Road | Hardy | Hardy |
Woodland Road | Bates | Bates |
Woodlawn Avenue | Schofield | Schofield |
Woodlawn Oval | Schofield | Schofield |
Woodridge Road | Hunnewell | Hunnewell |
Woodside Avenue | Hardy | Hardy |
Woodway Road | Hunnewell | Hunnewell |
Worcester Street | Fiske: 1 - 200, 202 - 422 even Schofield: 201 - 395 odd Sprague: 397 - 461 odd, 490 - 722 even Upham: 489 - 737 odd Bates: 739 - 915 odd Hardy: 724 + even, 915 + odd | Fiske: 1-199 all, 200-422 even Schofield: 215-391 odd Sprague: 431-645 all, 646-722 even Bates: 661-735 odd Hardy: 739+ all |
Wynnewood Road | Upham | Bates |
Yarmouth Road | Bates | Bates |
Registration & Enrollment
- Overview
- Required Documents
- Kindergarten Registration
- How to Submit Contact Info for Siblings
- PAWS Preschool Registration
- Elementary Transfer Option (Open Enrollment)
- Change of Address
- Withdrawing Your Student
School Assignment & Redistricting Information
- Student Enrollment & School Assignment – Policy JG
- Elementary School Attendance Zones – Policy JC
- Elementary School Districts (Search by Street Name)
- Elementary School Districts Map (pdf)
- Future Redistricting: Approved Hardy Map
- Admission of Students – Policy JF
Enrollment Reports
- 2022-23 Enrollment Report – October 1, 2022
- FutureThink Enrollment Presentation – September 27, 2022
- 2021-22 Enrollment Report – November 3, 2021
- 2020-21 Enrollment Report – October 1, 2020
- FutureThink Updated Enrollment Projections – January 27, 2020
- FutureThink’s Enrollment Presentation – January 16, 2020
- 2019-20 Enrollment Report – October 1, 2019
- Enrollment Projections FY19 through FY21
- Enrollment Report Presentation to School Committee 10-25-2019