Wellesley Public Schools – Schedule of Payments 2024-25
Column A Salaried |
Column B Hourly Pay Period |
|||||||
Pay Period |
Check Date | Biweekly Pay Dates | From | To | Notes | |||
P1 | 07/08/24 | 07/08/24 | 07/01/24 | 07/02/24 | Hourly pay, column B, worked in new fiscal year added to hours from prior fiscal year on this pay date | |||
P2 | 07/22/24 | 07/22/24 | 07/03/24 | 07/16/24 | ||||
P3 | 08/05/24 | 08/05/24 | 07/17/24 | 07/30/24 | ||||
P4 | 08/19/24 | 08/19/24 | 07/31/24 | 08/13/24 | ||||
P5 | 09/03/24 | 09/03/24 | 08/14/24 | 08/27/24 | First Pay for Teachers FY25 | |||
P6 | 09/16/24 | 09/16/24 | 08/28/24 | 09/10/24 | ||||
P7 | 09/30/24 | 09/30/24 | 09/11/24 | 09/24/24 | ||||
P8 | 10/15/24 | 10/15/24 | 09/25/24 | 10/08/24 | Stipend Payroll | |||
P9 | 10/28/24 | 10/28/24 | 10/09/24 | 10/22/24 | ||||
P10 | 11/12/24 | 11/12/24 | 10/23/24 | 11/05/24 | Stipend Payroll | |||
P11 | 11/25/24 | 11/25/24 | 11/06/24 | 11/19/24 | ||||
P12 | 12/09/24 | 12/09/24 | 11/20/24 | 12/03/24 | Stipend Payroll | |||
P13 | 12/23/24 | 12/23/24 | 12/04/24 | 12/17/24 | ||||
P14 | 01/06/25 | 01/06/25 | 12/18/24 | 12/31/24 | Stipend Payroll | |||
P15 | 01/21/25 | 01/21/25 | 01/01/25 | 01/14/25 | ||||
P16 | 02/03/25 | 02/03/25 | 01/15/25 | 01/28/25 | Stipend Payroll | |||
P17 | 02/18/25 | 02/18/25 | 01/29/25 | 02/11/25 | ||||
P18 | 03/03/25 | 03/03/25 | 02/12/25 | 02/25/25 | Stipend Payroll | |||
P19 | 03/17/25 | 03/17/25 | 02/26/25 | 03/11/25 | ||||
P20 | 03/31/25 | 03/31/25 | 03/12/25 | 03/25/25 | ||||
P21 | 04/14/25 | 04/14/25 | 03/26/25 | 04/08/25 | Stipend Payroll | |||
P22 | 04/28/25 | 04/28/25 | 04/09/25 | 04/22/25 | ||||
P23 | 05/12/25 | 05/12/25 | 04/23/25 | 05/06/25 | Stipend Payroll | |||
P24 | 05/27/25 | 05/27/25 | 05/07/25 | 05/20/25 | ||||
P25 | 06/09/25 | 06/09/25 | 05/21/25 | 06/03/25 | Stipend Payroll 21st Pymt for Teachers choosing this option |
|||
P26 | 06/23/25 | 06/23/25 | 06/04/25 | 06/17/25 | ||||
P26.5 | 06/27/25 | 06/27/25 if no change to school calendar | Lump Sum Payroll for Teachers choosing this option. Paid on the last day of work-per contract. Date subject to change per school calendar. 6/27 assumes 5 contingency days. | |||||
P27 | 07/07/25 | 07/07/25 | 06/18/25 | 06/30/25 | ****SPLIT PAYROLL**** ALL pay including per diem, tutoring, workshops, coverage, etc. through 6/30. Submit timesheets by payroll deadline. |
- Salaried staff, including members of WTA Unit B with 204 or greater days in their contract, are paid in equal bi-weekly installments over the fiscal year.
- Members of WTA Unit A, and members of WTA Unit B with 189 or 190 days per year in their contract, may opt to receive 26 equal pays over 12 months (Sept-Aug), a lump sum payment in June, or 21 equal pays over the school year.
- Hourly staff are paid bi-weekly for hours worked during the period listed in Column B above.
- Non-recurring and additional compensation pay is paid after the work is performed. Under NO circumstance should hours be submitted on payroll prior to the completion of the work.
- If a holiday falls on a Monday, the check date may be the day before or after the holiday.