Bus Eligibility by Street
| Street | Elementary District | Bus Eligible K-5* | Bus Eligible Grade 6* |
|---|---|---|---|
| ABBOTT ROAD | Fiske | 51, 53, 60-108 | |
| ABBOTT STREET | Hunnewell | ||
| ABERDEEN ROAD | Hunnewell | ||
| ALBA ROAD | Sprague | ||
| ALBION ROAD | Bates | ||
| ALDEN ROAD | Hunnewell | ||
| ALHAMBRA ROAD | Bates | ||
| ALLEN ROAD | Hunnewell | ||
| AMHERST AVENUE | Hardy | ||
| AMHERST ROAD | Hunnewell | ||
| APPIAN DRIVE | Bates | ||
| APPLEBY ROAD | Hunnewell | ||
| ARDEN ROAD | Hunnewell | ||
| ARGYLE AVENUE | Hardy | all | |
| ARLINGTON ROAD | Fiske | 1-44 | |
| ARNOLD ROAD | Sprague: 1-98 | ||
| ARNOLD ROAD | Bates: 111 | ||
| ASHMONT ROAD | Fiske | all | |
| ATWOOD STREET | Hunnewell | ||
| AUBURN ROAD | Bates | ||
| AUDUBON ROAD | Sprague | ||
| AVON ROAD | Hardy | ||
| AYER ROAD | Sprague | ||
| BABSON COLLEGE | Hunnewell | ||
| BACON STREET | Hunnewell | all | |
| BANCROFT ROAD | Schofield | ||
| BARNSTABLE ROAD | Sprague: 2-22 evens, all odds | ||
| BARNSTABLE ROAD | Bates: 30 | ||
| BARTON ROAD | Fiske: 1-48 | all | |
| BARTON ROAD | Schofield: 49+ | ||
| BAY ROAD | Hardy | ||
| BAY STATE ROAD | Schofield | ||
| BAY VIEW ROAD | Hardy | ||
| BEACH ROAD | Hardy | ||
| BEARD WAY | Hunnewell | ||
| BEEBE WAY | Hunnewell | ||
| BEECHWOOD ROAD | Hardy | ||
| BEECHWOOD TERRACE | Hardy | ||
| BELAIR ROAD | Hunnewell | ||
| BELLEVUE ROAD | Bates | ||
| BEMIS ROAD | Fiske | ||
| BENTON STREET | Hunnewell | ||
| BENVENUE STREET | Hunnewell | ||
| BERKELEY ROAD | Hardy | ||
| BERKSHIRE ROAD | Fiske | ||
| BERNARD ROAD | Sprague | ||
| BETHEL ROAD | Schofield | all | |
| BEVERLY ROAD | Bates | ||
| BIRCH ROAD | Hunnewell | ||
| BIRD HILL AVENUE | Schofield | ||
| BLUEBIRD ROAD | Schofield | all | |
| BOBOLINK ROAD | Schofield | all | |
| BOULDER BROOK ROAD | Bates | ||
| BOULDER ROAD | Schofield | all | |
| BOULDER ROAD EXTENSION | Schofield | all | |
| BOULEVARD ROAD | Schofield | all | |
| BOW STREET | Schofield | all | |
| BOWDOIN ROAD | Bates | ||
| BRADFORD ROAD | Sprague | ||
| BRADLEY AVENUE | Hardy | ||
| BREWSTER ROAD | Fiske | all | |
| BRISTOL ROAD | Bates | ||
| BROOK STREET | Hunnewell | ||
| BROOKDALE AVENUE | Hardy | all | |
| BROOKFIELD CIRCLE | Bates | ||
| BROOKFIELD ROAD | Bates | ||
| BROOKMERE AVENUE | Hardy | 1-3 | |
| BROOKSIDE ROAD | Fiske | all | |
| BRYN MAWR ROAD | Hardy | ||
| BUCKINGHAM TERRACE | Hunnewell | ||
| BUCKNELL ROAD | Bates | ||
| BUENA VISTA ROAD | Hardy | all | |
| BURKE LANE | Fiske | all | |
| BURNETT LANE | Fiske | all | |
| CALVIN ROAD | Sprague | ||
| CAMERON STREET | Hunnewell | ||
| CARISBROOKE ROAD | Schofield | 59+ | |
| CARLTON ROAD | Hunnewell | ||
| CAROLINE STREET | Fiske | ||
| CARTWRIGHT ROAD | Hunnewell | ||
| CARVER ROAD | Fiske | 11, 16+ | |
| CAVANAGH ROAD | Bates | ||
| CEDAR BROOK ROAD | Hardy | 3,7 | |
| CEDAR STREET | Schofield: 1-106 | all | |
| CEDAR STREET | Fiske: 110+ | ||
| CEDAR TERRACE | Fiske | all | |
| CENTRAL STREET | Sprague: 1-103 odd | 380 | |
| CENTRAL STREET | Hunnewell: all evens | ||
| CENTRAL STREET | Hardy: 109+ odd | ||
| CHAPEL PLACE | Sprague | ||
| CHARLES RIVER COURT | Hunnewell | 3+ | |
| CHARLES STREET | Schofield | all | |
| CHATHAM CIRCLE | Sprague | ||
| CHESTERTON ROAD | Bates | ||
| CHESTNUT STREET | Sprague | ||
| CHILTERN ROAD | Schofield | all | |
| CHURCH STREET | Hunnewell | ||
| CLAFLIN ROAD | Hardy | ||
| CLARK ROAD | Hunnewell | ||
| CLEVELAND ROAD | Bates | ||
| CLIFF ROAD | Sprague: 2-106 even, all odds | ||
| CLIFF ROAD | Bates: 110+ even | ||
| CLIFFORD STREET | Hunnewell | ||
| CLIFTON ROAD | Sprague | ||
| CLOCK TOWER DRIVE | Fiske | ||
| CLOVELLY ROAD | Fiske | 12+ | |
| COLBURN ROAD | Sprague | ||
| COLBY ROAD | Hardy | all | |
| COLGATE ROAD | Hunnewell | ||
| COLLEGE ROAD | Hunnewell | all | |
| COLUMBIA STREET | Schofield | all | |
| COMEAU STREET | Fiske | all | |
| COMMONWEALTH PARK | Schofield | ||
| CORNELL ROAD | Hunnewell | ||
| COTTAGE STREET | Hunnewell | ||
| COTTONWOOD ROAD | Hunnewell | ||
| CRANMORE ROAD | Bates | ||
| CRESCENT STREET | Schofield | 1-28 | |
| CREST ROAD | Sprague | ||
| CRESTWOOD DRIVE | Schofield | all | |
| CROSS STREET | Hunnewell | ||
| CROTON STREET | Schofield | ||
| CROWN RIDGE ROAD | Sprague | ||
| CUNNINGHAM ROAD | Fiske | ||
| CURVE STREET | Sprague | ||
| CUSHING ROAD | Sprague | ||
| CYPRESS ROAD | Sprague | ||
| DALE STREET | Hardy | ||
| DAMIEN ROAD | Schofield | all | |
| DANA ROAD | Hunnewell | ||
| DEAN ROAD | Schofield | all | |
| DEARBORN STREET | Fiske | all | |
| DEERFIELD ROAD | Bates | ||
| DELL STREET | Hardy | all | |
| DENNIS ROAD | Schofield | all | |
| DENTON ROAD | Hunnewell | ||
| DEWING PATH | Hunnewell | ||
| DEXTER ROAD | Hunnewell | ||
| DINSMORE ROAD | Sprague | ||
| DONIZETTI STREET | Sprague | ||
| DORSET LANE | Hardy | ||
| DOVER ROAD | Hunnewell | ||
| DUDLEY ROAD | Fiske | all | |
| DUKES ROAD | Bates | ||
| DUNEDIN ROAD | Fiske | all | |
| DURANT ROAD | Hardy | ||
| DUXBURY ROAD | Fiske | all | |
| EARLE ROAD | Bates | ||
| EATON COURT | Fiske | ||
| EDGE HILL ROAD | Sprague | ||
| EDGEMOOR AVENUE | Hardy | 12+ | |
| EDGEMOOR CIRCLE | Hardy | 14-18 | |
| EDGEWATER DRIVE | Schofield | all | |
| EDMUNDS ROAD | Sprague: 1-94 | ||
| EDMUNDS ROAD | Bates: 101+ | ||
| EISENHOWER CIRCLE | Hunnewell | ||
| ELIOT STREET | Hunnewell | ||
| ELM STREET | Schofield | ||
| ELMWOOD ROAD | Bates | ||
| EMERSON ROAD | Schofield | all | |
| ESSEX ROAD | Bates | ||
| EVERETT STREET | Sprague | ||
| EVERGREEN AVENUE | Hardy | all | |
| FAIRBANKS AVENUE | Schofield | all | |
| FALMOUTH CIRCLE | Bates | ||
| FALMOUTH ROAD | Bates | ||
| FARM ROAD | Hunnewell | ||
| FELLS CIRCLE | Hardy | ||
| FELLS ROAD | Hardy | ||
| FENMERE AVENUE | Hardy | all | |
| FIELDSTONE WAY | Hunnewell | ||
| FIFE ROAD | Fiske | all | |
| FISHER AVENUE | Hardy | ||
| FISKE ROAD | Schofield | all | |
| FLETCHER ROAD | Fiske | all | |
| FOREST STREET | Fiske: all evens | 10-112 even | |
| FOREST STREET | Hunnewell: all odds | ||
| FOX HILL ROAD | Sprague | ||
| FRAMAR ROAD | Hunnewell | ||
| FRANCIS ROAD | Sprague | ||
| FRANKLIN ROAD | Fiske | all | |
| FROST CIRCLE | Hardy | 6+ | |
| FULLER BROOK ROAD | Hunnewell | ||
| FULLER ROAD | Schofield | ||
| GARDEN PLACE | Sprague | ||
| GARDEN ROAD | Sprague | ||
| GARRISON ROAD | Hardy | ||
| GERALDINE DRIVE | Sprague | ||
| GILSON ROAD | Sprague | ||
| GLEN BROOK ROAD | Schofield | all | |
| GLEN CROSS ROAD | Schofield | ||
| GLEN ROAD | Schofield | 1-70, 110+ | |
| GRANITE STREET | Sprague | ||
| GRANT AVENUE | Hunnewell | ||
| GRANTLAND ROAD | Fiske | ||
| GRANTLAND ROAD EXTENSION | Schofield | ||
| GREAT PLAIN AVENUE | Hunnewell | ||
| GREENBOUGH LANE | Hunnewell | ||
| GREENLAWN AVENUE | Schofield | all | |
| GREENWOOD ROAD | Sprague | ||
| GREYLOCK ROAD | Bates | ||
| GROVE STREET | Sprague: 1-9 | ||
| GROVE STREET | Hunnewell: 16+ | ||
| HALSEY AVENUE | Hardy | ||
| HAMILTON ROAD | Hardy | ||
| HAMPDEN STREET | Hunnewell | ||
| HAMPSHIRE ROAD | Sprague: 1-20 | ||
| HAMPSHIRE ROAD | Bates: 31+ | ||
| HARDY ROAD | Hardy | ||
| HARRIS AVENUE | Fiske | all | |
| HARVARD STREET | Sprague | ||
| HASTINGS STREET | Fiske | all | |
| HAVEN ROAD | Bates | ||
| HAWTHORNE ROAD | Sprague | ||
| HAYDEN PLACE | Fiske | all | |
| HECKLE STREET | Schofield | ||
| HEWINS FARM ROAD | Hunnewell | ||
| HICKORY ROAD | Hardy | ||
| HIGH LEDGE AVENUE | Hardy | all | |
| HIGH MEADOW CIRCLE | Sprague | ||
| HIGHGATE | Sprague | all | 9, 25-41 |
| HIGHLAND ROAD | Sprague | ||
| HILL TOP ROAD | Sprague | ||
| HILLCROFT ROAD | Hardy | all | |
| HILLSIDE ROAD | Schofield | 15-47 | |
| HOBART ROAD | Hunnewell | ||
| HODGES AVENUE | Hardy | ||
| HOLLIS STREET | Sprague | ||
| HOMESTEAD ROAD | Hunnewell | ||
| HOPKINSON STREET | Hunnewell | ||
| HOWE STREET | Sprague | ||
| HUNDREDS CIRCLE | Sprague | 14-43, 47 | |
| HUNDREDS ROAD | Schofield: 1-58 | ||
| HUNDREDS ROAD | Sprague: 61+ | ||
| HUNNEWELL STREET | Fiske | all | |
| HUNTING CIRCLE | Schofield | all | |
| HUNTING STREET | Schofield | all | |
| INDIAN SPRINGS WAY | Schofield | ||
| INGERSOLL ROAD | Bates | ||
| INGLESIDE ROAD | Hardy | all | |
| INGRAHAM ROAD | Hunnewell | ||
| INTERVALE ROAD | Schofield | all | |
| INVERNESS ROAD | Fiske | 1-11 | |
| IVY CIRCLE | Sprague | ||
| IVY ROAD | Sprague | ||
| JACKSON ROAD | Fiske | all | |
| JEFFERSON ROAD | Fiske | all | |
| JUNIPER ROAD | Hunnewell | ||
| KENDALL ROAD | Hardy | ||
| KENILWORTH CIRCLE | Hunnewell | ||
| KENILWORTH ROAD | Hunnewell | ||
| KIMLO ROAD | Sprague | ||
| KINGSBURY STREET | Sprague | ||
| KIPLING ROAD | Schofield | all | |
| KIRKLAND CIRCLE | Sprague | ||
| LAFAYETTE CIRCLE | Hardy | ||
| LAKE ROAD | Hardy | ||
| LANARK ROAD | Sprague | ||
| LANTERN LANE | Fiske | all | |
| LARCH ROAD | Hardy | ||
| LATHROP ROAD | Hunnewell | ||
| LAUREL AVENUE | Fiske | 16+ | |
| LAUREL TERRACE | Fiske | all | |
| LAWRENCE ROAD | Hardy | ||
| LEDGEWAYS | Sprague | 1-21, 28, 34, 62+ | |
| LEDYARD STREET | Schofield | all | |
| LEEWOOD ROAD | Hardy | ||
| LEHIGH ROAD | Hunnewell | ||
| LEIGHTON ROAD | Hunnewell | ||
| LEXINGTON ROAD | Hardy | ||
| LILAC CIRCLE | Sprague | ||
| LINCOLN CIRCLE | Fiske | all | |
| LINCOLN ROAD | Fiske | 19+ | |
| LINDEN STREET | Sprague | ||
| LINWOOD ROAD | Bates | ||
| LIVERMORE ROAD | Fiske | 1-65 | |
| LIVINGSTON ROAD | Hunnewell | 87+ | |
| LOCUST ROAD | Schofield | all | |
| LONGFELLOW ROAD | Schofield | 42-63 | |
| LONGMEADOW ROAD | Hunnewell | ||
| LOUIS DRIVE | Bates | 14+ | |
| LOVEWELL ROAD | Hunnewell | ||
| LOWELL ROAD | Bates | ||
| MACARTHUR ROAD | Hardy | ||
| MADISON ROAD | Fiske | all | |
| MANOR AVENUE | Hardy | all | |
| MANSFIELD ROAD | Bates | ||
| MAPLE ROAD | Fiske | all | |
| MARIGOLD AVENUE | Hardy | all | |
| MARSHALL ROAD | Hardy | ||
| MARTIN ROAD | Bates | ||
| MARVIN ROAD | Hunnewell | ||
| MASSASOIT ROAD | Bates | ||
| MAUGUS AVENUE | Fiske | 75+ | |
| MAUGUS HILL ROAD | Fiske | ||
| MAURICE ROAD | Sprague | ||
| MAYO ROAD | Hardy | 39+ | |
| MCLAREN ROAD | Hardy | ||
| MCLEAN STREET | Fiske | all | |
| MEADOW LANE | Hardy | ||
| MEADOWBROOK ROAD | Bates | 18+ | |
| MELLON ROAD | Hardy | ||
| MICA LANE | Schofield | all | |
| MIDDLESEX STREET | Hunnewell | ||
| MIDLAND ROAD | Hunnewell | ||
| MINUTEMAN LANE | Fiske | all | |
| MONADNOCK ROAD | Bates | ||
| MONROE ROAD | Fiske | all | |
| MONTVALE ROAD | Schofield | all | |
| MORRILL CIRCLE | Hardy | ||
| MORSES POND ROAD | Hardy | all | |
| MORTON STREET | Hunnewell | ||
| MOUNTVIEW ROAD | Bates | ||
| MULHERIN LANE | Fiske | ||
| NANTUCKET ROAD | Bates | ||
| NOBSCOT ROAD | Hardy | ||
| NORFOLK TERRACE | Hunnewell | ||
| NORTHGATE ROAD | Bates | 5-27 | |
| NORWICH ROAD | Bates | ||
| OAK STREET | Sprague | ||
| OAKCLIFF ROAD | Sprague | ||
| OAKDALE AVENUE | Hardy | all | |
| OAKENCROFT ROAD | Sprague | ||
| OAKLAND CIRCLE | Fiske | ||
| OAKLAND STREET | Schofield: 1-20 | 135+ | |
| OAKLAND STREET | Fiske: 41+ | ||
| OAKRIDGE ROAD | Bates | ||
| OLD COLONY ROAD | Sprague: 1-77 | ||
| OLD COLONY ROAD | Bates: 84+ | ||
| OLD FARM ROAD | Sprague | 1-55 | |
| OLD TOWN ROAD | Schofield | all | |
| ORCHARD STREET | Schofield | all | |
| ORDWAY ROAD | Hunnewell | ||
| ORIOLE ROAD | Schofield | all | |
| OTTAWAY CIRCLE | Hardy | ||
| OVERBROOK DRIVE | Hardy | 28+ | |
| OX BOW ROAD | Schofield | all | |
| OXFORD ROAD | Bates | ||
| PAINE STREET | Hunnewell | ||
| PARK AVENUE | Hunnewell | ||
| PARKER ROAD | Hardy | 71, 75-102 | |
| PARTRIDGE ROAD | Fiske | all | |
| PATTON ROAD | Hardy | ||
| PECK AVENUE | Hunnewell | ||
| PEIRCE ROAD | Bates | ||
| PEMBROKE ROAD | Hunnewell | ||
| PICKEREL ROAD | Hardy | all | |
| PICKEREL TERRACE | Hardy | all | |
| PILGRIM CIRCLE | Bates | ||
| PILGRIM ROAD | Bates | ||
| PINE PLAIN ROAD | Bates | ||
| PINE RIDGE ROAD | Schofield | all | |
| PINE STREET | Schofield | ||
| PINE TREE ROAD | Sprague | ||
| PINEVALE AVENUE | Hardy | all | |
| PINEWOOD CIRCLE | Hardy | ||
| PINEWOOD ROAD | Hardy | ||
| PLEASANT STREET | Sprague | ||
| PLYMOUTH ROAD | Sprague | ||
| POLARIS CIRCLE | Fiske | all | |
| POND ROAD | Hunnewell | 86-170 | all |
| POPLAR ROAD | Hardy: 1-12 | ||
| POPLAR ROAD | Sprague: 20+ | ||
| PRESCOTT STREET | Fiske | ||
| PRINCETON ROAD | Hardy | all | |
| PRISCILLA CIRCLE | Fiske | all | |
| PRISCILLA ROAD | Fiske | all | |
| PROSPECT STREET | Schofield | all | |
| PUTNEY ROAD | Fiske | 4+ | |
| RADCLIFFE ROAD | Hunnewell | ||
| RAILROAD AVENUE | Sprague | ||
| RAILROAD STREET | Sprague | ||
| RAVINE ROAD | Sprague | all | |
| REDWING ROAD | Schofield | all | |
| REGIS ROAD | Hardy | ||
| RICE STREET | Hunnewell | ||
| RICHLAND ROAD | Bates | ||
| RIDGE HILL FARM ROAD | Hunnewell | all | |
| RIDGEWAY ROAD | Schofield | all | |
| RIVER GLEN ROAD | Schofield | 5+ | |
| RIVER RIDGE | Schofield | all | |
| RIVER STREET | Schofield | all | |
| RIVERDALE ROAD | Schofield | all | |
| ROANOKE ROAD | Hunnewell | ||
| ROBERTS ROAD | Bates | ||
| ROCKLAND STREET | Sprague | ||
| ROCKRIDGE ROAD | Sprague | ||
| ROYALSTON ROAD | Bates | ||
| RUSSELL ROAD | Hardy | ||
| RUTGERS ROAD | Bates | ||
| SABRINA FARM | Hunnewell | 11+ | |
| SABRINA ROAD | Hunnewell | 12, 16 | |
| SAGAMORE ROAD | Sprague: 1-49 | ||
| SAGAMORE ROAD | Bates: 63+ | ||
| SALEM ROAD | Bates | ||
| SAUNDERS TERRACE | Schofield | ||
| SAWYER ROAD | Sprague | ||
| SCHALLER STREET | Hunnewell | 9, 14+ | all |
| SCHOOL STREET | Sprague | ||
| SCOTCH PINE CIRCLE | Bates | ||
| SCOTCH PINE ROAD | Bates | ||
| SEAVER STREET | Hunnewell | ||
| SEAWARD ROAD | Fiske | ||
| SERVICE DRIVE | Hunnewell | ||
| SERVICE ROAD | Bates | ||
| SESSIONS STREET | Hunnewell | ||
| SHADOW LANE | Hardy | ||
| SHAW ROAD | Sprague | ||
| SHEEHAN CIRCLE | Fiske | all | |
| SHELBURNE ROAD | Bates | ||
| SHELLEY ROAD | Schofield | all | |
| SHERIDAN CIRCLE | Fiske | all | |
| SHERIDAN ROAD | Fiske | all | |
| SHIRLEY ROAD | Hardy | ||
| SHORE ROAD | Hardy | all | |
| SIMPSON ROAD | Hardy | ||
| SKYLINE DRIVE | Hunnewell | ||
| SMITH STREET | Hunnewell | ||
| SOLON STREET | Hunnewell | ||
| SOUTH LINCOLN STREET | Hunnewell | all | all |
| SOUTH RIVER STREET | Hunnewell | all | all |
| SOUTH WOODSIDE AVENUE | Hardy | 10-20 | |
| SOUTHGATE ROAD | Hunnewell | ||
| SOUTHWICK CIRCLE | Sprague | ||
| SPRAGUE ROAD | Bates | ||
| SPRING STREET | Hunnewell | ||
| SPRINGDALE AVENUE | Schofield | all | |
| SPRUCE PARK | Fiske | all | |
| SQUIRREL ROAD | Schofield | ||
| STANDISH CIRCLE | Fiske | all | |
| STANDISH ROAD | Fiske | 30, 35+ | |
| STANFORD ROAD | Bates | ||
| STATE STREET | Hunnewell | ||
| STEARNS ROAD | Sprague | ||
| STERLING ROAD | Hunnewell | ||
| STEVENS STREET | Hardy | 3 | |
| STONECLEVE ROAD | Hardy | ||
| STONEFIELD LANE | Hunnewell | ||
| STRATHMORE ROAD | Hardy | ||
| STURBRIDGE ROAD | Bates | ||
| SUDBURY ROAD | Bates | ||
| SUFFOLK ROAD | Bates | ||
| SUMMIT ROAD | Sprague | ||
| SUMNER ROAD | Hunnewell | ||
| SUNNYSIDE AVENUE | Hardy | all | |
| SUNSET ROAD | Sprague | ||
| SURREY LANE | Sprague | ||
| SWARTHMORE ROAD | Hunnewell | ||
| SYLVAN ROAD | Schofield | all | |
| SYLVESTER TERRACE | Sprague | ||
| TANGLEWOOD ROAD | Bates | ||
| TAPPAN ROAD | Hunnewell | ||
| TAYLOR ROAD | Bates | ||
| TEMPLE ROAD | Hunnewell | ||
| TENNYSON ROAD | Schofield | 17, 21+ | |
| THACKERAY ROAD | Schofield | all | |
| THE WATERWAY | Schofield | all | |
| THOMAS ROAD | Hardy | ||
| TRINITY COURT | Bates | ||
| TURNER ROAD | Hardy | ||
| TWITCHELL STREET | Hunnewell | ||
| UPLAND ROAD | Hunnewell | ||
| UPSON ROAD | Hardy | all | |
| UPWEY ROAD | Sprague | ||
| VALLEY ROAD | Schofield: 1-8 | ||
| VALLEY ROAD | Sprague: 10+ | all | |
| VANE STREET | Hunnewell | ||
| VINCENT ROAD | Hunnewell | ||
| VISTA ROAD | Hunnewell | ||
| WABAN STREET | Hunnewell | ||
| WACHUSETT ROAD | Bates | ||
| WALL STREET | Sprague | ||
| WALNUT PLACE | Schofield | all | |
| WALNUT STREET | Schofield | 1-288 | |
| WARELAND ROAD | Fiske | ||
| WASHBURN AVENUE | Schofield | 25+ | |
| WASHINGTON COURT | Schofield | all | |
| WASHINGTON STREET | Schofield: 1-189 all, 190-212 even | 1-62, 66, 70, 860+ | |
| WASHINGTON STREET | Sprague: 207-571 odd | ||
| WASHINGTON STREET | Fiske: 254-386 even | ||
| WASHINGTON STREET | Hunnewell: 388-570 even, 572+ all | ||
| WEBB AVENUE | Fiske | all | |
| WEDGWOOD ROAD | Bates | ||
| WELLESLEY AVENUE | Hunnewell: 1-299 all | 392+ | |
| WELLESLEY AVENUE | Fiske: 300+ all | ||
| WELLESLEY COLLEGE | Hunnewell | ||
| WEST RIDING | Hunnewell | ||
| WESTERLY STREET | Sprague | ||
| WESTGATE | Bates | ||
| WESTMINSTER CIRCLE | Bates | ||
| WESTON ROAD | Hunnewell: 1-47 all | 481+ | |
| WESTON ROAD | Hardy: 112+ even, 185-327 odd | ||
| WESTON ROAD | Sprague: 139-175 odd | ||
| WESTON ROAD | Bates: 329+ odd | ||
| WESTON TERRACE | Hunnewell | ||
| WESTWOOD ROAD | Hunnewell | ||
| WHITE OAK ROAD | Sprague | ||
| WHITING ROAD | Hunnewell | ||
| WHITTIER ROAD | Schofield | 9+ | |
| WILDE ROAD | Bates | ||
| WILDON ROAD | Hunnewell | ||
| WILDWOOD CIRCLE | Hunnewell | ||
| WILLIAM STREET | Fiske | all | |
| WILLOW PARK | Fiske | all | |
| WILLOW ROAD | Hardy | ||
| WILLOW STREET | Fiske | all | |
| WILSON STREET | Hunnewell | ||
| WINDEMERE LANE | Sprague | ||
| WINDEMERE ROAD | Sprague | ||
| WINDING RIVER CIRCLE | Hunnewell | all | |
| WINDING RIVER ROAD | Hunnewell | all | |
| WINDSOR ROAD | Fiske | 8+ | |
| WINGATE ROAD | Bates | ||
| WINSLOW ROAD | Fiske | all | |
| WINTHROP ROAD | Hunnewell | ||
| WISWALL CIRCLE | Hunnewell | ||
| WOODBINE ROAD | Hardy | ||
| WOODCHESTER ROAD | Sprague | ||
| WOODCLIFF ROAD | Bates | ||
| WOODFIELD ROAD | Hardy | 18+ | |
| WOODLAND ROAD | Bates | ||
| WOODLAWN AVENUE | Schofield | ||
| WOODLAWN OVAL | Schofield | ||
| WOODRIDGE ROAD | Hunnewell | ||
| WOODSIDE AVENUE | Hardy | 64+ | |
| WOODWAY ROAD | Hunnewell | ||
| WORCESTER STREET | Fiske: 1-199 all, 200-422 even | 1-303 | |
| WORCESTER STREET | Schofield: 215-391 odd | ||
| WORCESTER STREET | Sprague: 431-645 all, 646-722 even | ||
| WORCESTER STREET | Bates: 661-859 odd | ||
| WORCESTER STREET | Hardy: 724-858 even, 860+ all | ||
| WYNNEWOOD ROAD | Bates | ||
| YARMOUTH ROAD | Bates |
